Financial Highlights
Morpheus Space’ FY2020 Results (25/9/2022) | Linkedin Post | Tweet |
Isar Aerospace’s FY2020 Results (12/9/2022) | Linkedin Post | Tweet |
OKAPI:Orbit’s FY2020 Results (15/8/2022) | Linkedin Post | Tweet |
Rocket Factory Augsburg’s FY2020 Results (11/7/2022) | Linkedin Post | Tweet |
UP42’s FY2020 Results (27/4/2022) | Linkedin Post | Tweet |
KLEO Connect’s FY2020 Results (13/4/2022) | Linkedin Post | Tweet |
Mynaric’s final audited FY2021 Consolidated Results (4/6/2022) | Linkedin Post | Tweet |
HyImpulse Technologies FY2020 Results (22/5/2022) | Linkedin Post | Tweet |
Berlin Space Technologies FY2020 Results (8/5/2022) | Linkedin Post | Tweet |
Mynaric’s preliminary FY2021 Consolidated Results (28/4/2022) | Linkedin Post | Tweet |
Private & Public Markets
Q3 2022 Private Funding Deal Summary (12/9/2022) | Linkedin Post | Tweet |
Q2 2022 Private Funding Deal Summary (12/9/2022) | Linkedin Post | Tweet |
Morpheus Space closed a private a Series A funding round (14/9/2022) | Linkedin Post | Tweet |
Q1 2022 Private Funding Deal Summary (12/9/2022) | Linkedin Post | Tweet |
POLARIS Raumflugzeuge closed a private Pre-Series A funding round (17/8/2022) | Linkedin Post | Tweet |
Mynaric’s Stock ($M0Y XETRA & $MYNA NASDAQ) Performance (15/6/2022) in reaction to Audited Annual Report FY 2021 release on 2/6/22. | Linkedin Post | Tweet |
Q4 2021 Private Funding Deal Summary (13/5/2022) | Linkedin Post | Tweet |
Mynaric’s Stock ($M0Y XETRA & $MYNA NASDAQ) Performance (1/5/2022) in reaction to release of preliminary FY 2021 results (shareholder letter) & analyst and investor call on 28/4/22. | Linkedin Post | Tweet |
Business Coverage
Mynaric – Brief Dissection of Annual Report for FY2021 (5/6/2022) | Linkedin Post | Tweet |
Mynaric – Brief Analyst Coverage FY2020 | Download |
Last Update: 11/3/2022